<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Google AdSense Payout Ratio?</title>
	<atom:link href="http://www.adsensemasterplan.com/blog/what-is-the-google-adsense-payout-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adsensemasterplan.com/blog/what-is-the-google-adsense-payout-ratio/</link>
	<description>AdSense Tips, Answers, and Help</description>
	<lastBuildDate>Sun, 26 Jun 2011 03:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AdSense Master Plan</title>
		<link>http://www.adsensemasterplan.com/blog/what-is-the-google-adsense-payout-ratio/comment-page-1/#comment-29423</link>
		<dc:creator>AdSense Master Plan</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsensemasterplan.com/blog/?p=79#comment-29423</guid>
		<description>I looked at the 2009 Q3 reports and Google reported income of $1,800,900,000 in Google content revenue and the cost of that income was $1,300,600,000.  That results in a payout ratio of  around 74%.  Are you seeing different numbers?</description>
		<content:encoded><![CDATA[<p>I looked at the 2009 Q3 reports and Google reported income of $1,800,900,000 in Google content revenue and the cost of that income was $1,300,600,000.  That results in a payout ratio of  around 74%.  Are you seeing different numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdSense Master Plan</title>
		<link>http://www.adsensemasterplan.com/blog/what-is-the-google-adsense-payout-ratio/comment-page-1/#comment-29409</link>
		<dc:creator>AdSense Master Plan</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsensemasterplan.com/blog/?p=79#comment-29409</guid>
		<description>I looked at the 2009 Q3 quarterly reports and Google reported income of $1,800,900 in Google content revenue and the cost of that income was $1,300,600.  That results in a payout ratio of  around 74%.  Are you seeing different numbers?</description>
		<content:encoded><![CDATA[<p>I looked at the 2009 Q3 quarterly reports and Google reported income of $1,800,900 in Google content revenue and the cost of that income was $1,300,600.  That results in a payout ratio of  around 74%.  Are you seeing different numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://www.adsensemasterplan.com/blog/what-is-the-google-adsense-payout-ratio/comment-page-1/#comment-29408</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Fri, 08 Jan 2010 04:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsensemasterplan.com/blog/?p=79#comment-29408</guid>
		<description>Hi there. It is about 50% if you read their quarterly reports.</description>
		<content:encoded><![CDATA[<p>Hi there. It is about 50% if you read their quarterly reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

