<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best AdSense Ad Placement For Highest CTR</title>
	<atom:link href="http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/</link>
	<description>AdSense Tips, Answers, and Help</description>
	<lastBuildDate>Tue, 03 Aug 2010 18:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/comment-page-1/#comment-29467</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/#comment-29467</guid>
		<description>I am impressed with the ctr you guys manage to get. Despite some testing on my side too, the best I could achieve is around 1%. why is that according to you?!</description>
		<content:encoded><![CDATA[<p>I am impressed with the ctr you guys manage to get. Despite some testing on my side too, the best I could achieve is around 1%. why is that according to you?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skidpics</title>
		<link>http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/comment-page-1/#comment-27800</link>
		<dc:creator>Skidpics</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/#comment-27800</guid>
		<description>Testing the ad theory - I recently went form $30 a day, to almost nothing - not sure why, but I have been running more add units thinking that would do better..  trying a 300 and 336 rotating on top of the activity feed on my World of Warcraft Social site.</description>
		<content:encoded><![CDATA[<p>Testing the ad theory &#8211; I recently went form $30 a day, to almost nothing &#8211; not sure why, but I have been running more add units thinking that would do better..  trying a 300 and 336 rotating on top of the activity feed on my World of Warcraft Social site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/comment-page-1/#comment-27601</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/#comment-27601</guid>
		<description>Thanks for the post. Useful information and I agree with the advice to test. I found it useful to insert ads after the first paragraph in the article with no indent. It looks less &#039;spammy&#039; and allows visitors to get a feel of the content before clicking and ad and being redirected. The moment I set the same ad to the left or right, my CTR dropped.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Useful information and I agree with the advice to test. I found it useful to insert ads after the first paragraph in the article with no indent. It looks less &#8217;spammy&#8217; and allows visitors to get a feel of the content before clicking and ad and being redirected. The moment I set the same ad to the left or right, my CTR dropped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt reduction tips</title>
		<link>http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/comment-page-1/#comment-25993</link>
		<dc:creator>debt reduction tips</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/#comment-25993</guid>
		<description>great info i was just in the middle of my own test and needed to see other&#039;s results... your site was on top!  Lizzie thanks</description>
		<content:encoded><![CDATA[<p>great info i was just in the middle of my own test and needed to see other&#8217;s results&#8230; your site was on top!  Lizzie thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Brokers Rate</title>
		<link>http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/comment-page-1/#comment-25656</link>
		<dc:creator>Forex Brokers Rate</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/#comment-25656</guid>
		<description>hello,

I use the 300X250 inside text and I get average of 26% ctr..

it was the best fro me but the problem is the traffic  ..it is very low.</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>I use the 300X250 inside text and I get average of 26% ctr..</p>
<p>it was the best fro me but the problem is the traffic  ..it is very low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art</title>
		<link>http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/comment-page-1/#comment-25524</link>
		<dc:creator>art</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsensemasterplan.com/blog/best-adsense-ad-placement-for-highest-ctr/#comment-25524</guid>
		<description>sorry  for  making another comment the first one did not go through   did not fully go through, i meant H1,H2 tags ....</description>
		<content:encoded><![CDATA[<p>sorry  for  making another comment the first one did not go through   did not fully go through, i meant H1,H2 tags &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
